http://joanabellezita.jobs180.com
| Position | Junior High School Faculty (Mathematics) |
| Objective | To utilize my skills in content, pedagogical, technological, heutagogical, peeragogical and cybergogical knowledge through teaching students to make them more competent & creative, and significantly grow professionally as an mathematics and language educator |
| Mobile | 09268318892 |
| zitajoana@gmail.com |
| 2018 May - Present |
St. Scholastica's Academy Marikina
Position: Junior High School Faculty (Mathematics) ( Supervisor / Senior Associate (5 yrs and up experience) ) Specialization: Education / Academe Industry: Education |
| 2017 Oct - 2018 Mar |
Philippine Normal University Institute of Teaching and Learning
Position: Mathematics Teacher ( Trainee ) Specialization: Education / Academe Industry: Education |
| 2018 Jan - 2018 Feb |
SMP Pelita Nusantara
Position: Mathematics Teacher ( Trainee ) Specialization: Education / Academe Industry: Education |
| 2025 Jun |
Philippine Normal University-Main (PNU)
Education/Teaching/Training Post Graduate Diploma / Master's Degree |
| 2018 Apr |
Philippine Normal University-Main (PNU)
Education/Teaching/Training Bachelor's/College Degree |
| 2014 Mar |
Nuestra Señora de Aranzazu Parochial School
High School Diploma |
| Date | Certificate |
|---|---|
| 2022 | 120-Hour TESOL TEFL Certificate (Certificate Number WTA22249537) |
| 2019 | Board Professional License (Professional Teacher) |
| Date Attended | Seminar |
|---|---|
| 2022 | Branding That Sells Workshop 2.0 |
| 2022 | Technology Empowered Activities in Mathematics |
| 2022 | Leveraging Teaching Practices in the New Normal through Metacognition |
| 2021 | PNU University Research Forum 2021 |
| 2021 | YMSAT 2021 Designing Lab Activities for Stat Teachers |
| 2021 | Artificial Intelligence in Mathematics Education Where is It Now and What is the Future |
| 2021 | YMSAT 2021 Synectics Injecting Creativity in an Online Math Class |
| 2021 | From the University to the Community Training Workshop for Readers or Peer Reviewers for CGSTER Exte |
| 2021 | Research Manuscript Preparations for Publication |
| 2020 | Enhancing Mathematical Thinking through Thinking Routines |
| 2020 | Fostering Virtual Independent Learning through Microsoft Math Solver and Photomath |
| 2020 | Flexible Strategies in Teaching Mathematics in the New Normal |
| 2020 | Harnessing Technology to Teach the Big Ideas of Calculus and Statistics |
| 2020 | Action Research Opportunities in Flexible Learning |
| 2020 | International Joint Conference on STEM Education 2020 |
| 2019 | Lesson Planning for High Quality Learning (Mathematics) |
| 2018 | Continuing Professional Development for Professional Teachers: Managing 21st Century Classrooms |
| 2018 | 2018 BE-MTS International Research Conference |
| 2017 | 2017 International Pre-service Teachers Convention and Competitions (iPreSeT 2017) |
| 2017 | Tara! Usapang Graduate School Tayo (A Wellness Focus Group Discussion) |
| 2017 | Second Annual De La Salle University Undergraduate Philosophy Conference 2017 |
| 2017 | STeM Talk of the PNU-DOST Scholars’ Association |
| 2017 | Recognizing and Addressing Diversity: Teachers in the Classroom |
| 2017 | #LIFEHACKS: Unlocking the Secrets Towards a Positive Life |
| 2017 | Sexual Orientation, Gender Identification and Expression Workshop |
| 2017 | MATHTED’s 11th Biennial International Conference in Mathematics Education |
| 2017 | 2nd DLSAU Education Research Congress |
| 2017 | Instructional Leadership: A Journey from the Classroom to the Schools Division Office |
| 2016 | Time and Energy Management Seminar |
| 2016 | Research Forum and Lecture Series for National Science and Technology Week 2016 |
| 2016 | Sakamoto Math Seminar-Workshop |
| 2016 | Lecture Forum on Innovative Thinking and Innovations in Science and Mathematics Education |
| 2015 | PASSCODE: 3P Lecture Series Panonood |
| 2014 | Basic Orientation Seminar-Workshop on Debate |
| 2014 | Gender Sensitivity Training for First Year Students |
| 2014 | Financial Empowerment Course for the Youth |
2nd Place, iPreSeT 2017 GIST Competition
Faculty of Science, Technology & Mathematics Laurels Fifth Highest Overall General Weighted Average
First Honorable Mention in High School
Top 20 Philippine Normal University Admission Test (PNUAT) Scholar
Research presenter in national and international conferences
Cum Laude, Bachelor in Mathematics Education
Finalist, Best Research Paper in Education Category, APCORE 2020 International Virtual Conference